日本高清无卡码一区二区久久-成人午夜激情在线视频-色婷婷综合久久久久中国一区二区-久久精品熟女亚洲av蜜臀-亚洲av成人午夜福利在线观看-久久亚洲精品国产精品尤物-99中文字幕国产精品-一本色道久久综合亚洲精品婷婷-韩国一区二区在线播放

Tel
0086-516-83913580
E-mail
sales@yunyi-china.cn

Good Performance Power Supply Module PRM 3

Short Description:

Product Package: PRM 3

Introduction: Thin high current packaging form, using high-purity, high-temperature epoxy resin for packaging, improving mechanical strength and moisture resistance, enhancing durability and high reliability. It is mostly used in switching power supply, converter, battery anti reverse connection protection and other applications


Product Detail

Monitoring response time

Measuring range

Product Tags

Advantages of YUNYI's Power Supply Module:

1. Competitive cost with high-level quality.

2. High production efficiency with short lead time.

3. Stable and reliable under various natural environments.

4. Small size, helping to optimize the circuit board space

PRM 3 Series

Steps of Chip Production:

1. Mechanically Printing(Super-precise automatic wafer printing)

2. Automatic First-etching (Automatic Etching Equipment,CPK>1.67)

3. Automatic Polarity Test(Precise Polarity Test)

4. Automatic Assembly (Self-developed Automatic Precise Assembly)

5. Soldering (Protection with Mixture of Nitrogen & Hydrogen Vacuum Soldering )

6. Automatic Second-etching (Automatic Second-etching with Ultra-pure Water)

7. Automatic Gluing (Uniform Gluing & Precise Calculation are Realized by Automatic Precise Gluing Equipment)

8. Automatic Thermal Test (Automatic Selection by Thermal Tester)

9. Automatic Test(Multifunctional Tester)

貼片檢測
芯片組裝

Parameters:

Part Number Package VRWM
V
IO
A
IFSM
A
IR
Ma
VF
V
Trr
ns
60CNQ035 PRM3 35 60 1020 5 0.55
60CNQ035SL PRM3-SL 35 60 1020 5 0.55
60CNQ035SM PRM3-SM 35 60 1020 5 0.55
60CNQ040 PRM3 40 60 1020 5 0.55
60CNQ040SL PRM3-SL 40 60 1020 5 0.55
60CNQ040SM PRM3-SM 40 60 1020 5 0.55
60CNQ045 PRM3 45 60 1020 5 0.55
60CNQ045SL PRM3-SL 45 60 1020 5 0.55
60CNQ045SM PRM3-SM 45 60 1020 5 0.55
61CNQ035 PRM3 35 60 990 5 0.61
61CNQ035SL PRM3-SL 35 60 990 5 0.61
61CNQ035SM PRM3-SM 35 60 990 5 0.61
61CNQ040 PRM3 40 60 990 5 0.61
61CNQ040SL PRM3-SL 40 60 990 5 0.61
61CNQ040SM PRM3-SM 40 60 990 5 0.61
61CNQ045 PRM3 45 60 990 5 0.61
61CNQ045SL PRM3-SL 45 60 990 5 0.61
61CNQ045SM PRM3-SM 45 60 990 5 0.61
62CNQ030 PRM3 30 60 940 5 0.49
62CNQ030SL PRM3-SL 30 60 940 5 0.49
62CNQ030SM PRM3-SM 30 60 940 5 0.49
63CNQ080 PRM3 80 60 750 1.5 0.78
63CNQ080SL PRM3-SL 80 60 750 1.5 0.78
63CNQ080SM PRM3-SM 80 60 750 1.5 0.78
63CNQ100 PRM3 100 60 750 1.5 0.78
63CNQ100SL PRM3-SL 100 60 750 1.5 0.78
63CNQ100SM PRM3-SM 100 60 750 1.5 0.78
66CNQ200 PRM3 200 60 708 1.5 0.92
66CNQ200SL PRM3-SL 200 60 708 1.5 0.92
66CNQ200SM PRM3-SM 200 60 708 1.5 0.92
69CNQ135 PRM3 135 60 150 1.5 0.87
69CNQ135SL PRM3-SL 135 60 150 1.5 0.87
69CNQ135SM PRM3-SM 135 60 150 1.5 0.87
69CNQ150 PRM3 150 60 150 1.5 0.87
69CNQ150SL PRM3-SL 150 60 150 1.5 0.87
69CNQ150SM PRM3-SM 150 60 150 1.5 0.87

 


  • Previous:
  • Next:

  •