Fast Recovery Diode SMF/SMA/SMB/SMC with High Quality
Fast Recovery Diode SMF/SMA/SMB/SMC with High Quality Detail:
Advantages of YUNYI's Fast Recovery Diode SMF/SMA/SMB/SMC:
1. Extremely low failure rate in different weathers and areas
2. Competitive cost with high-level quality.
3. High production efficiency with short lead time.
4. Small size, helping to optimize the circuit board space
5. Approved by the standards of IATF16949,ISO14001, ISO 9001:2005, OHSAS18001, VDA6.3, etc.
6. High surge capability
7. PN junction is secured by solid wrap of PI glue.
Steps of Chip Production:
1. Mechanically Printing(Super-precise automatic wafer printing)
2. Automatic First-etching (Automatic Etching Equipment,CPK>1.67)
3. Automatic Polarity Test(Precise Polarity Test)
4. Automatic Assembly (Self-developed Automatic Precise Assembly)
5. Soldering (Protection with Mixture of Nitrogen & Hydrogen Vacuum Soldering )
6. Automatic Second-etching (Automatic Second-etching with Ultra-pure Water)
7. Automatic Gluing (Uniform Gluing & Precise Calculation are Realized by Automatic Precise Gluing Equipment)
8. Automatic Thermal Test (Automatic Selection by Thermal Tester)
9. Automatic Test(Multifunctional Tester)
Parameters of products:
| Part Name | Package? | VRWM V |
?IO A |
IFSM A |
IR pA |
VF V |
Trr ns |
| RS1A | SMA | 50 | — | 30 | 5 | 1.3 | 150 |
| RS1B | SMA | 100 | — | 30 | 5 | 1.3 | 150 |
| RS1D | SMA | 200 | — | 30 | 5 | 1.3 | 150 |
| RS1G | SMA | 400 | — | 30 | 5 | 1.3 | 150 |
| RS1J | SMA | 600 | — | 30 | 5 | 1.3 | 250 |
| RS1K | SMA | 800 | — | 30 | 5 | 1.3 | 500 |
| RS1M | SMA | 1000 | — | 30 | 5 | 1.3 | 500 |
| R1A | SMAF | 50 | — | 30 | 5 | 1.3 | 150 |
| R1B | SMAF | 100 | — | 30 | 5 | 1.3 | 150 |
| R1D | SMAF | 200 | — | 30 | 5 | 1.3 | 150 |
| R1G | SMAF | 400 | — | 30 | 5 | 1.3 | 150 |
| R1J | SMAF | 600 | — | 30 | 5 | 1.3 | 250 |
| R1K | SMAF | 800 | — | 30 | 5 | 1.3 | 500 |
| R1M | SMAF | 1000 | — | 30 | 5 | 1.3 | 500 |
| RS3AAF | SMAF | 50 | 3 | 90 | 5 | 1.3 | 160 |
| RS3BAF | SMAF | 100 | 3 | 90 | 5 | 1.3 | 160 |
| RS3DAF | SMAF | 200 | 3 | 90 | 5 | 1.3 | 160 |
| RS3GAF | SMAF | 400 | 3 | 90 | 5 | 1.3 | 160 |
| RS3JAF | SMAF | 600 | 3 | 90 | 5 | 1.3 | 160 |
| RS3KAF | SMAF | 800 | 3 | 90 | 5 | 1.3 | 160 |
| RS3MAF | SMAF | 1000 | 3 | 90 | 5 | 1.3 | 160 |
| FR2A | SMB | 50 | 2 | 50 | 5 | 1.3 | 150 |
| FR2B | SMB | 100 | 2 | 50 | 5 | 1.3 | 150 |
| FR2D | SMB | 200 | 2 | 50 | 5 | 1.3 | 150 |
| FR2G | SMB | 400 | 2 | 50 | 5 | 1.3 | 150 |
| FR2J | SMB | 600 | 2 | 50 | 5 | 1.3 | 250 |
| FR2K | SMB | 800 | 2 | 50 | 5 | 1.3 | 500 |
| RS2A | SMB | 50 | 2 | 50 | 5 | 1.3 | 150 |
| RS2B | SMB | 100 | 2 | 50 | 5 | 1.3 | 150 |
| RS2D | SMB | 200 | 2 | 50 | 5 | 1.3 | 150 |
| RS2G | SMB | 400 | 2 | 50 | 5 | 1.3 | 150 |
| RS2J | SMB | 600 | 2 | 50 | 5 | 1.3 | 250 |
| RS2K | SMB | 800 | 2 | 50 | 5 | 1.3 | 500 |
| RS2M | SMB | 1000 | 2 | 50 | 5 | 1.3 | 500 |
| RS3A | SMC | 50 | 3 | 100 | 10 | 1.3 | 150 |
| RS3B | SMC | 100 | 3 | 100 | 10 | 1.3 | 150 |
| RS3D | SMC | 200 | 3 | 100 | 10 | 1.3 | 150 |
| RS3G | SMC | 400 | 3 | 100 | 10 | 1.3 | 150 |
| RS3J | SMC | 600 | 3 | 100 | 10 | 1.3 | 250 |
| RS3K | SMC | 800 | 3 | 100 | 10 | 1.3 | 500 |
| RS3M | SMC | 1000 | 3 | 100 | 10 | 1.3 | 500 |
| RS1AL | SOD-123FL | 50 | — | 30 | 5 | 1.3 | 150 |
| RS1BL | SOD-123FL | 100 | — | 30 | 5 | 1.3 | 150 |
| RS1DL | SOD-123FL | 200 | — | 30 | 5 | 1.3 | 150 |
| RS1GL | SOD-123FL | 400 | — | 30 | 5 | 1.3 | 150 |
| RS1JL | SOD-123FL | 600 | — | 30 | 5 | 1.3 | 250 |
| RS1KL | SOD-123FL | 800 | — | 30 | 5 | 1.3 | 500 |
| RS1ML | SOD-123FL | 1000 | — | 30 | 5 | 1.3 | 500 |
| FFM107 | SOD-123SL | 1000 | 1.2 | 50 | 5 | 1.3 | 250 |
Product detail pictures:
Related Product Guide:
With reliable good quality system, great standing and perfect consumer support, the series of products and solutions produced by our organization are exported to quite a few countries and regions for Fast Recovery Diode SMF/SMA/SMB/SMC with High Quality , The product will supply to all over the world, such as: San Diego, Thailand, St. Petersburg, We've been adhering to the philosophy of "attracting customers with the best items and excellent service". We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.
Superb technology, perfect after-sales service and efficient work efficiency, we think this is our best choice.

